Branche kompakt | Saudi-Arabien | Bauwirtschaft
Tiefbau: Projekte
In den Sektoren Verkehrsinfrastruktur, Energiewirtschaft sowie Wasserversorgung und Abwasserentsorgung sind Projekte im Wert von über 290 Milliarden US-Dollar geplant.
07.06.2024
Von Robert Espey | Dubai
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Riyadh Dammam High-Speed Rail | 4.500 | DE | SAR |
NEOM City: Backbone Infrastructure: Signalling and Rolling Stock | 2.000 | DE | NEOM |
North Al Mashaaer Monorail | 2.000 | DE | Mecca Municipality |
Medina Metro: Red Line | 2.000 | DE | Madinah Municipality |
Medina Metro: Green Line | 1.500 | DE | Madinah Municipality |
Riyadh and King Abdullah Port Link (CTW410) | 1.000 | ST | SAR |
Riyadh-Doha High-Speed Maglev Train | 1.000 | ST | MOT/MOTC |
NEOM City: Oxagon: NICC: The Connector Depot | 1.000 | A | NEOM |
Medina Metro: Blue Line | 1.000 | DE | Medina Municipality |
Al Ula Tourism Development: Infrastructure: Tramway | 800 | PQ | RCU |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Prince Nayef Bin Abdulaziz Regional Airport Expansion | 700 | DE | |
The Qiddiya Airport: Aerodrome and Airfield | 500 | DE | |
King Salman International Airport: Airside Package | 500 | DE | |
King Salman International Airport: Landside Package | 500 | DE | |
Expansion of Wadi Al Dawasir Domestic Airport | 300 | DE | |
King Abdulaziz International Airport: Redevelopment of Hajj Arrival Halls | 300 | ST | |
Domestic Airport in Shaqraa | 300 | DE | |
Expansion of Rafha Domestic Airport | 300 | DE | |
Redevelopment of Medina Hajj Terminal | 300 | ST | |
Turaif Domestic Airport Expansion | 300 | DE |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Nuclear Power Reactor: Package 1 | 6.000 | FEED | |
Renewable Energy Program: Round 5 | 3.000 | ST | |
1.800 MW Gas Fired Power Plant Taiba 1 | 2.000 | A | |
1.800 MW Gas Fired Power Plant Qassim 1 | 2.000 | A | |
1.800 MW Gas Fired Power Plant Qassim 2 | 2.000 | A | |
1.800 MW Gas Fired Power Plant Taiba 2 | 2.000 | A | |
Renewable Energy Round IV: 1,100 MW Al-Hinakiyah Hybrid CSP/Solar Project | 1.500 | A | |
Saudi to Jordan Power Interconnection | 1.000 | A | |
PP16 Combined Cycle Power Plant: Phase 1 | 1.000 | ST | |
Renewable Energy Program Round IV: 700 MW Yanbu Wind | 1.000 | A |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Upgrade of Sewage Treatment Plants: 5 Packages | 2.150 | A | |
Amaala: Utilities Package | 1.200 | AP | |
Al Ula Tourism Development: Infrastructure: Water Supply & Treatment Plant | 1.000 | FEED | |
NEOM City: Oxagon Village Water Recycling Plant | 1.000 | PQ | |
NEOM City: Trojena: Trojena Valley Cluster: Dams | 1.000 | AP | |
Al Khobar Desalination Plant Phase 4 | 800 | ST | |
Rabigh 4 Water Plant | 600 | AP | |
Ras Al Khair Water Plant: Phase 2 | 600 | ST | |
Yanbu Desalination Plant: Phase 4A | 600 | ST | |
Amaala: Water Transmission Pipeline from Neom to Amaala | 600 | PQ |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
NEOM City: Oxagon Port | 2.000 | DE | |
Docks and Naval Bases for Borders | 300 | PQ | |
Marine Docks Project and Ship Repair Facility | 300 | AP | |
NEOM City Gulf of Aqaba: Northern Gateway Harbour | 250 | DE | |
Jeddah South Container Terminal Expansion: Phase 3 | 200 | DE | |
King Abdullah Port Expansion | 200 | ST | |
Jeddah South Container Terminal Expansion: Phase 4 | 200 | DE | |
NEOM City: Shusha Island Development: Marina Centre | 200 | AP | |
NEOM City: Green Fuels: Marine Facilities | 150 | DE | |
Amaala: The Triple Bay Miraya Island North & South Marinas | 100 | AP |
Weitere Informationen zu Projekten finden Sie in der GTAI-Datenbank "Entwicklungsprojekte".